23. World Mountain Running Trophy 2007, CH-Ovronnaz 15.09.2007 - (1) SENIOR HOMMES

  rang nom/lieu                            an   équipe/lieu                                    temps      retard    doss  
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
    1. DE GASPERI MARCO                    1977 ITALIE / ITALY                               51.49,7       -----    (77)  
    2. YOHANNES TESFAY                     1986 ERYTHRÉE / ERITREA                           52.19,4      0.29,7    (47)  
    3. TESFAZGHI ERMIAS                    1989 ERYTHRÉE / ERITREA                           53.02,5      1.12,8    (45)  
    4. SYMONDS JOSEPH                      1983 ECOSSE / SCOTLAND                            53.02,7      1.13,0   (162)  
    5. GRICE ADAM                          1986 ANGLETERRE / ENGLAND                         53.10,4      1.20,7    (62)  
    6. GAIARDO MARCO                       1970 ITALIE / ITALY                               53.31,6      1.41,9    (74)  
    7. GEX-FABRY ALEXIS                    1983 SUISSE / SWITZERLAND                         53.38,0      1.48,3     (4)  
    8. EPINEY SÉBASTIEN                    1967 SUISSE / SWIZERLAND                          53.40,5      1.50,8     (1)  
    9. FONTAINE RAYMOND                    1979 FRANCE / FRENCH                              54.23,2      2.33,5    (55)  
   10. KOKOB TEWOLDEBERHAN                 1986 ERYTHRÉE / ERITREA                           54.27,8      2.38,1    (48)  
   11. ABATE GABRIELE                      1979 ITALIE / ITALY                               54.31,9      2.42,2    (75)  
   12. REGAZZONI ANDREA                    1978 ITALIE / ITALY                               54.39,0      2.49,3    (80)  
   13. ALIWA MOSES                         1986 RÉPUBLIQUE D'OUGANDA / REPUBLIC OF UGAND     54.43,9      2.54,2   (137)  
   14. RANCON JULIEN                       1980 FRANCE / FRENCH                              54.49,5      2.59,8    (56)  
   15. GHEBREZGHIABIHER KESSETE            1982 ERYTHRÉE / ERITREA                           54.56,1      3.06,4    (46)  
   16. EDRIS ADEM MOHAMED                  1971 ERYTHRÉE / ERITREA                           54.56,4      3.06,7    (76)  
   17. ZEILER TIMO                         1981 ALLEMAGNE / GERMANY                          55.14,9      3.25,2    (11)  
   18. GASPAR JOSÉ                         1977 PORTUGAL                                     55.17,3      3.27,6   (101)  
   19. RINALDI MARCO                       1983 ITALIE / ITALY                               55.36,8      3.47,1    (79)  
   20. YILMAZ SEDAT                        1984 TURQUIE / TURKEY                             55.50,9      4.01,2   (132)  
   21. LAMBERT ADRIAN                      1985 CANADA                                       55.52,1      4.02,4    (30)  
   22. SCHNEIDER DAVID                     1981 SUISSE / SWITZERLAND                         55.53,0      4.03,3     (2)  
   23. CHICCO DAVIDE                       1973 ITALIE / ITALY                               56.03,1      4.13,4    (78)  
   24. SUTZ ANDY                           1981 SUISSE / SWITZERLAND                         56.12,5      4.22,8     (3)  
   25. BATLINER PAYTON                     1984 ETATS-UNIS / UNITED STATES OF AMERICA        56.13,7      4.24,0    (49)  
   26. TAGGART LLOYD                       1969 ANGLETERRE / ENGLAND                         56.17,9      4.28,2    (65)  
   27. BOLKHOVITIN ALEXANDER               1971 RUSSIE / RUSSIA                              56.27,8      4.38,1   (107)  
   28. JENNE MARKUS                        1976 ALLEMAGNE / GERMANY                          56.39,3      4.49,6     (8)  
   29. MEYSSAT EMMANUEL                    1980 FRANCE / FRENCH                              56.39,8      4.50,1    (57)  
   30. HOPE ROB                            1974 ANGLETERRE / ENGLAND                         56.40,0      4.50,3    (63)  
   31. PECHEK PETR                         1983 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC          56.47,6      4.57,9   (129)  
   32. LUGO ROBERT ENRIQUE                 1979 VENEZUELA                                    56.47,9      4.58,2   (143)  
   33. WOSIK DANIEL                        1980 POLOGNE / POLAND                             56.49,8      5.00,1   (145)  
   34. BOURNE MARK                         1983 AUSTRALIE / AUSTRALIA                        56.51,4      5.01,7    (14)  
   35. DAVIES TIM                          1977 WALES                                        56.58,6      5.08,9   (152)  
   36. ZARNIK SEBASTJAN                    1977 SLOVÉNIE / SLOVENIA                          57.04,6      5.14,9   (115)  
   37. MIELKE SHILOH                       1980 ETATS-UNIS / UNITED STATES OF AMERICA        57.10,3      5.20,6    (53)  
   38. CARVALHO JOSÉ                       1977 PORTUGAL                                     57.14,1      5.24,4   (102)  
   39. LENNOX JETHRO                       1976 ECOSSE / SCOTLAND                            57.16,6      5.26,9   (159)  
   40. SERRALHEIRO JOAO                    1970 PORTUGAL                                     57.17,4      5.27,7   (100)  
   41. SILVA CARLOS                        1967 PORTUGAL                                     57.20,2      5.30,5   (103)  
   42. JEBB ROB                            1975 ANGLETERRE / ENGLAND                         57.30,6      5.40,9    (64)  
   43. CURA MEHMET MUNIR                   1974 TURQUIE / TURKEY                             57.36,4      5.46,7   (134)  
   44. SKOPAC IVICA                        1975 CROATIE / CROATIA                            57.42,2      5.52,5    (39)  
   45. ZAK DARIUSZ                         1983 POLOGNE / POLAND                             57.46,9      5.57,2   (147)  
   46. SEGRIS GILLES                       1972 FRANCE / FRENCH                              57.49,3      5.59,6    (58)  
   47. VOLERY GEORGES                      1968 SUISSE / SWITZERLAND                         57.51,2      6.01,5     (5)  
   48. SOUSA AIRES                         1971 PORTUGAL                                     57.58,8      6.09,1    (99)  
   49. MC TAGGART SCOTT                    1977 AUSTRALIE / AUSTRALIA                        58.00,9      6.11,2    (12)  
   50. JONES ANDRES                        1977 WALES                                        58.12,3      6.22,6   (155)  
   51. KUTS DMITRY                         1979 RUSSIE / RUSSIA                              58.14,5      6.24,8   (106)  
   52. SALO TARAS                          1981 UKRAINE / UKRAINA                            58.20,8      6.31,1   (139)  
   53. ANTHONY ALISTAIR                    1977 ECOSSE / SCOTLAND                            58.24,1      6.34,4   (157)  
   54. CARABALLO ANDRY JOSE                1983 VENEZUELA                                    58.29,4      6.39,7   (144)  
   55. CEH JOZE                            1971 SLOVÉNIE / SLOVENIA                          58.36,3      6.46,6   (116)  
   56. BRYDL PAVEL                         1980 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC          58.41,1      6.51,4   (126)  
   57. GATES RICKEY                        1981 ETATS-UNIS / UNITED STATES OF AMERICA        58.43,0      6.53,3    (50)  
   58. WELLS CLINT                         1975 ETATS-UNIS / UNITED STATES OF AMERICA        58.43,1      6.53,4    (54)  
   59. BERTRAND PASCAL                     1973 FRANCE / FRENCH                              58.43,2      6.53,5    (59)  
   60. BARDSLEY BEN                        1971 ANGLETERRE / ENGLAND                         58.49,1      6.59,4    (61)  
   61. STEWART GRANT                       1976 ECOSSE / SCOTLAND                            58.50,6      7.00,9   (161)  
   62. FREI MARTIN                         1983 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC          58.55,7      7.06,0   (127)  
   63. CHARASSE PHILIPPE                   1967 FRANCE / FRENCH                              58.59,3      7.09,6    (60)  
   64. SCHMOELZ QUIRIN                     1987 ALLEMAGNE / GERMANY                          59.02,6      7.12,9     (9)  
   65. GUTIERREZ SIMON                     1966 ETATS-UNIS / UNITED STATES OF AMERICA        59.04,3      7.14,6    (51)  
   66. WALSH JAMES                         1981 ANGLETERRE / ENGLAND                         59.29,0      7.39,3    (66)  
   67. FREI MAX                            1967 ALLEMAGNE / GERMANY                          59.32,9      7.43,2     (7)  
   68. URBANOVSKI MARTIN                   1985 SLOVAQUIE / SLOVAKIA                         59.33,8      7.44,1   (112)  
   69. PEKDOGAN ADEM                       1985 TURQUIE / TURKEY                             59.37,1      7.47,4   (136)  
   70. BEE GRAHAM                          1984 ECOSSE / SCOTLAND                            59.37,6      7.47,9   (158)  
   71. SWIERC MARCIN                       1985 POLOGNE / POLAND                             59.39,7      7.50,0   (148)  
   72. HEIGL THOMAS                        1980 AUTRICHE / AUSTRIA                           59.40,4      7.50,7    (18)  
   73. ZOLOTUKHIN ALEXEI                   1984 RUSSIE / RUSSIA                              59.46,9      7.57,2   (109)  
   74. ZUPANCIC MARJAN                     1971 SLOVÉNIE / SLOVENIA                          59.48,5      7.58,8   (119)  
   75. PÉREZ TOMAS                         1978 MEXIQUE                                      59.50,7      8.01,0    (88)  
   76. HROVAT BOSTJAN                      1976 SLOVÉNIE / SLOVENIA                          59.53,9      8.04,2   (117)  
   77. CARTY NEIL                          1966 IRLANDE DU NORD / NOTHERN IREL               59.57,6      8.07,9   (166)  
   78. ONDRACEK TOMAS                      1977 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC        1:00.00,3      8.10,6   (130)  
   79. MARTI ANDRÉ                         1978 SUISSE / SWITZERLAND                       1:00.08,3      8.18,6     (6)  
   80. MC KENNA EOIN                       1972 IRLANDE / IRELAND                          1:00.15,1      8.25,4    (67)  
   81. WEBERHOFER BERND                    1986 AUTRICHE / AUSTRIA                         1:00.18,9      8.29,2    (17)  
   82. BROWN STEPHEN                       1985 AUSTRALIE / AUSTRALIA                      1:00.29,7      8.40,0    (13)  
   83. CERON LUIS                          1977 MEXIQUE                                    1:00.30,2      8.40,5    (90)  
   84. BRYSON ROBIN                        1962 IRLANDE / IRELAND                          1:00.38,7      8.49,0    (70)  
   85. COLLINS MATTHEW                     1979 WALES                                      1:00.42,9      8.53,2   (153)  
   86. HEIT MANFRED                        1966 AUTRICHE / AUSTRIA                         1:00.44,3      8.54,6    (20)  
   87. VOLLMER MARK                        1980 CANADA                                     1:00.54,9      9.05,2    (29)  
   88. BRZESKI TOMASZ                      1972 POLOGNE / POLAND                           1:01.02,1      9.12,4   (149)  
   89. DUNCAN STEPHEN                      1971 IRLANDE DU NORD / NOTHERN IREL             1:01.07,4      9.17,7   (167)  
   90. DOYLE STUART                        1966 AUSTRALIE / AUSTRALIA                      1:01.13,1      9.23,4    (15)  
   91. SALAMUN IGOR                        1966 SLOVÉNIE / SLOVENIA                        1:01.27,8      9.38,1   (114)  
   92. BELL ANGUS                          1980 NOUVELLE-ZÉLANDE / NEW ZEALAND             1:01.34,5      9.44,8    (98)  
   93. STURM MARCO                         1977 ALLEMAGNE / GERMANY                        1:01.35,4      9.45,7    (10)  
   94. WOODS DES                           1966 IRLANDE DU NORD / NOTHERN IREL             1:01.41,0      9.51,3   (169)  
   95. MATTHEWS HARRY                      1979 WALES                                      1:01.42,9      9.53,2   (156)  
   96. RAVIC NEDELJKO                      1965 CROATIE / CROATIA                          1:01.46,7      9.57,0    (40)  
   97. KOZAN BOSTJAN                       1979 SLOVÉNIE / SLOVENIA                        1:02.06,2     10.16,5   (118)  
   98. FILIP MARINEL                       1985 ROUMANIE / ROMANIA                         1:02.09,1     10.19,4   (105)  
   99. ADNAOCHKA YURY                      1984 BIÉLORUSSIE / BELARUS                      1:02.09,6     10.19,9    (26)  
  100. LIAKHAU STANISLAU                   1983 BIÉLORUSSIE / BELARUS                      1:02.17,8     10.28,1    (25)  
  101. DRIVER SIMON                        1979 CANADA                                     1:02.18,0     10.28,3    (31)  
  102. ROBERTS RICHARD                     1978 WALES                                      1:02.26,4     10.36,7   (146)  
  103. DAVIDIK MARIAN                      1977 SLOVAQUIE / SLOVAKIA                       1:02.31,8     10.42,1   (113)  
  104. BELCIC SASA                         1969 CROATIE / CROATIA                          1:02.43,2     10.53,5    (42)  
  105. KAYA SERKAN                         1984 TURQUIE / TURKEY                           1:02.45,0     10.55,3   (133)  
  106. MALYY ANATOLIY                      1974 UKRAINE / UKRAINA                          1:02.52,3     11.02,6   (140)  
  107. LOPEZ MIGUEL  ANGEL                 1979 MEXIQUE                                    1:02.58,5     11.08,8    (89)  
  108. NYS SVEN                            1980 BELGIQUE / BELGIUM                         1:03.03,8     11.14,1    (21)  
  109. GAHAN OWEN                          1980 IRLANDE / IRELAND                          1:03.09,7     11.20,0    (69)  
  110. STARK ROBERT                        1969 AUTRICHE / AUSTRIA                         1:03.14,6     11.24,9    (19)  
  111. ALTINOK MUAMMER                     1975 TURQUIE / TURKEY                           1:03.41,0     11.51,3   (135)  
  112. HUMPHRIES AFAN                      1987 WALES                                      1:03.42,9     11.53,2   (154)  
  113. MINNOCK BARRY                       1975 IRLANDE / IRELAND                          1:03.47,2     11.57,5    (68)  
  114. MOERNNHAUT KRIS                     1969 BELGIQUE / BELGIUM                         1:03.55,5     12.05,8    (22)  
  115. LISTON ANDREW                       1978 ECOSSE / SCOTLAND                          1:04.10,3     12.20,6   (160)  
  116. CHARLIER JEAN-FRANÇOIS              1976 BELGIQUE / BELGIUM                         1:04.19,2     12.29,5    (23)  
  117. OKSENYUK SERHIY                     1980 UKRAINE / UKRAINA                          1:04.28,6     12.38,9   (138)  
  118. LOW PAUL                            1973 ETATS-UNIS / UNITED STATES OF AMERICA      1:04.36,6     12.46,9    (52)  
  119. BACHIR OMEN                         1986 PRINCIPAUTÉ DE MONACO                      1:04.42,8     12.53,1    (94)  
  120. CHESTER SEAN                        1984 CANADA                                     1:04.46,6     12.56,9    (32)  
  121. MALKA HAIM                          1970 ISRAEL / ISRAEL                            1:04.58,2     13.08,5    (73)  
  122. CUNNIGHAM STEPHEN                   1977 IRLANDE DU NORD / NOTHERN IREL             1:05.12,9     13.23,2   (168)  
  123. RAJKOVIC MARKO                      1977 CROATIE / CROATIA                          1:05.19,0     13.29,3    (44)  
  124. BRADSHAW MARTIN                     1981 IRLANDE / IRELAND                          1:05.21,5     13.31,8    (71)  
  125. ZIMA PAWEL                          1984 POLOGNE / POLAND                           1:05.26,3     13.36,6   (151)  
  126. ALEXEEV ALEXANDER                   1956 RUSSIE / RUSSIA                            1:05.54,9     14.05,2   (111)  
  127. BLANEY PAUL                         1971 IRLANDE DU NORD / NOTHERN IREL             1:06.31,5     14.41,8   (170)  
  128. MCCROY HEATH                        1970 CANADA                                     1:06.45,5     14.55,8    (33)  
  129. BARYSEVICH VASILIY                  1962 BIÉLORUSSIE / BELARUS                      1:07.18,5     15.28,8    (27)  
  130. BAILEY GARY                         1980 IRLANDE DU NORD / NOTHERN IREL             1:07.35,7     15.46,0   (171)  
  131. FITZPATRICK CIARAN                  1986 IRLANDE / IRELAND                          1:07.57,6     16.07,9    (72)  
  132. VILLEGAS CLEOFAS                    1957 MEXIQUE                                    1:08.01,0     16.11,3    (91)  
  133. MURIC GORAN                         1980 CROATIE / CROATIA                          1:09.38,6     17.48,9    (43)  
  134. JANKULOVSKI TODOR                   1982 RÉPUBLIQUE DE MACÉDOINE / REPUBLIC OF MA   1:13.38,1     21.48,4    (85)  
  135. ZURAN DIMON                         1963 RÉPUBLIQUE DE MACÉDOINE / REPUBLIC OF MA   1:15.27,6     23.37,9    (81)  
  136. ZANDOTTI PHILIPPE                   1968 PRINCIPAUTÉ DE MONACO                      1:16.11,9     24.22,2    (97)  
  137. PANASENIA SIARHEI                   1982 BIÉLORUSSIE / BELARUS                      1:18.27,9     26.38,2    (24)  
  138. JAKIMOVSKI IGOR                     1975 RÉPUBLIQUE DE MACÉDOINE / REPUBLIC OF MA   1:20.12,3     28.22,6    (86)  
  139. KOJINE PETR                         1961 RUSSIE / RUSSIA                            1:21.15,8     29.26,1   (110)  
  140. PIRES ANTONIO                       1953 CAP VERT / CAPE VERDE                      1:22.40,0     30.50,3    (37)  
  141. MIALIK SIARHEI                      1961 BIÉLORUSSIE / BELARUS                      1:23.33,8     31.44,1    (28)  
  142. KOVTYUNENKO YURIY                   1971 UKRAINE / UKRAINA                          1:27.35,4     35.45,7   (141)  
  143. MASCARENHAS FRANCIS                 1959 CAP VERT / CAPE VERDE                      1:30.37,3     38.47,6    (38)  
  144. GONÇALVES DE PINA OTILIO            1976 CAP VERT / CAPE VERDE                      1:32.26,1     40.36,4    (36)  
  145. ALEXKOSVKI SINISA                   1957 RÉPUBLIQUE DE MACÉDOINE / REPUBLIC OF MA   2:07.15,4   1:15.25,7    (82)  
 
 

23. World Mountain Running Trophy 2007, CH-Ovronnaz 15.09.2007 - (101) TEAM SENIOR HOMMES

rang  équipe                                                     total
--------------------------------------------------------------------------------
   1. ITALIE / ITALY                                                30
           77 DE GASPERI MARCO                                         HS           51.49,7    1.
           74 GAIARDO MARCO                                            HS           53.31,6    6.
           75 ABATE GABRIELE                                           HS           54.31,9   11.
           80 REGAZZONI ANDREA                                         HS           54.39,0   12.
           79 RINALDI MARCO                                            HS           55.36,8   19.
           78 CHICCO DAVIDE                                            HS           56.03,1   23.
   2. ERYTHRÉE / ERITREA                                            30
           47 YOHANNES TESFAY                                          HS           52.19,4    2.
           45 TESFAZGHI ERMIAS                                         HS           53.02,5    3.
           48 KOKOB TEWOLDEBERHAN                                      HS           54.27,8   10.
           46 GHEBREZGHIABIHER KESSETE                                 HS           54.56,1   15.
           76 EDRIS ADEM MOHAMED                                       HS           54.56,4   16.
   3. SUISSE / SWITZERLAND                                          61
            4 GEX-FABRY ALEXIS                                         HS           53.38,0    7.
            1 EPINEY SÉBASTIEN                                         HS           53.40,5    8.
            2 SCHNEIDER DAVID                                          HS           55.53,0   22.
            3 SUTZ ANDY                                                HS           56.12,5   24.
            5 VOLERY GEORGES                                           HS           57.51,2   47.
            6 MARTI ANDRÉ                                              HS         1:00.08,3   79.
   4. FRANCE / FRENCH                                               98
           55 FONTAINE RAYMOND                                         HS           54.23,2    9.
           56 RANCON JULIEN                                            HS           54.49,5   14.
           57 MEYSSAT EMMANUEL                                         HS           56.39,8   29.
           58 SEGRIS GILLES                                            HS           57.49,3   46.
           59 BERTRAND PASCAL                                          HS           58.43,2   59.
           60 CHARASSE PHILIPPE                                        HS           58.59,3   63.
   5. ANGLETERRE / ENGLAND                                         103
           62 GRICE ADAM                                               HS           53.10,4    5.
           65 TAGGART LLOYD                                            HS           56.17,9   26.
           63 HOPE ROB                                                 HS           56.40,0   30.
           64 JEBB ROB                                                 HS           57.30,6   42.
           61 BARDSLEY BEN                                             HS           58.49,1   60.
           66 WALSH JAMES                                              HS           59.29,0   66.
   6. PORTUGAL                                                     137
          101 GASPAR JOSÉ                                              HS           55.17,3   18.
          102 CARVALHO JOSÉ                                            HS           57.14,1   38.
          100 SERRALHEIRO JOAO                                         HS           57.17,4   40.
          103 SILVA CARLOS                                             HS           57.20,2   41.
           99 SOUSA AIRES                                              HS           57.58,8   48.
   7. ECOSSE / SCOTLAND                                            157
          162 SYMONDS JOSEPH                                           HS           53.02,7    4.
          159 LENNOX JETHRO                                            HS           57.16,6   39.
          157 ANTHONY ALISTAIR                                         HS           58.24,1   53.
          161 STEWART GRANT                                            HS           58.50,6   61.
          158 BEE GRAHAM                                               HS           59.37,6   70.
          160 LISTON ANDREW                                            HS         1:04.10,3  115.
   8. ALLEMAGNE / GERMANY                                          176
           11 ZEILER TIMO                                              HS           55.14,9   17.
            8 JENNE MARKUS                                             HS           56.39,3   28.
            9 SCHMOELZ QUIRIN                                          HS           59.02,6   64.
            7 FREI MAX                                                 HS           59.32,9   67.
           10 STURM MARCO                                              HS         1:01.35,4   93.
   9. ETATS-UNIS / UNITED STATES OF AMERICA                        177
           49 BATLINER PAYTON                                          HS           56.13,7   25.
           53 MIELKE SHILOH                                            HS           57.10,3   37.
           50 GATES RICKEY                                             HS           58.43,0   57.
           54 WELLS CLINT                                              HS           58.43,1   58.
           51 GUTIERREZ SIMON                                          HS           59.04,3   65.
           52 LOW PAUL                                                 HS         1:04.36,6  118.
  10. RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC                          227
          129 PECHEK PETR                                              HS           56.47,6   31.
          126 BRYDL PAVEL                                              HS           58.41,1   56.
          127 FREI MARTIN                                              HS           58.55,7   62.
          130 ONDRACEK TOMAS                                           HS         1:00.00,3   78.
  11. POLOGNE / POLAND                                             237
          145 WOSIK DANIEL                                             HS           56.49,8   33.
          147 ZAK DARIUSZ                                              HS           57.46,9   45.
          148 SWIERC MARCIN                                            HS           59.39,7   71.
          149 BRZESKI TOMASZ                                           HS         1:01.02,1   88.
          151 ZIMA PAWEL                                               HS         1:05.26,3  125.
  12. TURQUIE / TURKEY                                             237
          132 YILMAZ SEDAT                                             HS           55.50,9   20.
          134 CURA MEHMET MUNIR                                        HS           57.36,4   43.
          136 PEKDOGAN ADEM                                            HS           59.37,1   69.
          133 KAYA SERKAN                                              HS         1:02.45,0  105.
          135 ALTINOK MUAMMER                                          HS         1:03.41,0  111.
  13. SLOVÉNIE / SLOVENIA                                          241
          115 ZARNIK SEBASTJAN                                         HS           57.04,6   36.
          116 CEH JOZE                                                 HS           58.36,3   55.
          119 ZUPANCIC MARJAN                                          HS           59.48,5   74.
          117 HROVAT BOSTJAN                                           HS           59.53,9   76.
          114 SALAMUN IGOR                                             HS         1:01.27,8   91.
          118 KOZAN BOSTJAN                                            HS         1:02.06,2   97.
  14. AUSTRALIE / AUSTRALIA                                        255
           14 BOURNE MARK                                              HS           56.51,4   34.
           12 MC TAGGART SCOTT                                         HS           58.00,9   49.
           13 BROWN STEPHEN                                            HS         1:00.29,7   82.
           15 DOYLE STUART                                             HS         1:01.13,1   90.
  15. WALES                                                        265
          152 DAVIES TIM                                               HS           56.58,6   35.
          155 JONES ANDRES                                             HS           58.12,3   50.
          153 COLLINS MATTHEW                                          HS         1:00.42,9   85.
          156 MATTHEWS HARRY                                           HS         1:01.42,9   95.
          146 ROBERTS RICHARD                                          HS         1:02.26,4  102.
          154 HUMPHRIES AFAN                                           HS         1:03.42,9  112.
  16. RUSSIE / RUSSIA                                              277
          107 BOLKHOVITIN ALEXANDER                                    HS           56.27,8   27.
          106 KUTS DMITRY                                              HS           58.14,5   51.
          109 ZOLOTUKHIN ALEXEI                                        HS           59.46,9   73.
          111 ALEXEEV ALEXANDER                                        HS         1:05.54,9  126.
          110 KOJINE PETR                                              HS         1:21.15,8  139.
  17. CANADA                                                       329
           30 LAMBERT ADRIAN                                           HS           55.52,1   21.
           29 VOLLMER MARK                                             HS         1:00.54,9   87.
           31 DRIVER SIMON                                             HS         1:02.18,0  101.
           32 CHESTER SEAN                                             HS         1:04.46,6  120.
           33 MCCROY HEATH                                             HS         1:06.45,5  128.
  18. AUTRICHE / AUSTRIA                                           349
           18 HEIGL THOMAS                                             HS           59.40,4   72.
           17 WEBERHOFER BERND                                         HS         1:00.18,9   81.
           20 HEIT MANFRED                                             HS         1:00.44,3   86.
           19 STARK ROBERT                                             HS         1:03.14,6  110.
  19. CROATIE / CROATIA                                            367
           39 SKOPAC IVICA                                             HS           57.42,2   44.
           40 RAVIC NEDELJKO                                           HS         1:01.46,7   96.
           42 BELCIC SASA                                              HS         1:02.43,2  104.
           44 RAJKOVIC MARKO                                           HS         1:05.19,0  123.
           43 MURIC GORAN                                              HS         1:09.38,6  133.
  20. IRLANDE DU NORD / NOTHERN IREL                               382
          166 CARTY NEIL                                               HS           59.57,6   77.
          167 DUNCAN STEPHEN                                           HS         1:01.07,4   89.
          169 WOODS DES                                                HS         1:01.41,0   94.
          168 CUNNIGHAM STEPHEN                                        HS         1:05.12,9  122.
          170 BLANEY PAUL                                              HS         1:06.31,5  127.
          171 BAILEY GARY                                              HS         1:07.35,7  130.
  21. IRLANDE / IRELAND                                            386
           67 MC KENNA EOIN                                            HS         1:00.15,1   80.
           70 BRYSON ROBIN                                             HS         1:00.38,7   84.
           69 GAHAN OWEN                                               HS         1:03.09,7  109.
           68 MINNOCK BARRY                                            HS         1:03.47,2  113.
           71 BRADSHAW MARTIN                                          HS         1:05.21,5  124.
           72 FITZPATRICK CIARAN                                       HS         1:07.57,6  131.
  22. MEXIQUE                                                      397
           88 PÉREZ TOMAS                                              HS           59.50,7   75.
           90 CERON LUIS                                               HS         1:00.30,2   83.
           89 LOPEZ MIGUEL  ANGEL                                      HS         1:02.58,5  107.
           91 VILLEGAS CLEOFAS                                         HS         1:08.01,0  132.
  23. UKRAINE / UKRAINA                                            417
          139 SALO TARAS                                               HS           58.20,8   52.
          140 MALYY ANATOLIY                                           HS         1:02.52,3  106.
          138 OKSENYUK SERHIY                                          HS         1:04.28,6  117.
          141 KOVTYUNENKO YURIY                                        HS         1:27.35,4  142.
  24. BIÉLORUSSIE / BELARUS                                        465
           26 ADNAOCHKA YURY                                           HS         1:02.09,6   99.
           25 LIAKHAU STANISLAU                                        HS         1:02.17,8  100.
           27 BARYSEVICH VASILIY                                       HS         1:07.18,5  129.
           24 PANASENIA SIARHEI                                        HS         1:18.27,9  137.
           28 MIALIK SIARHEI                                           HS         1:23.33,8  141.
  25. RÉPUBLIQUE DE MACÉDOINE / REPUBLIC OF MA                     552
           85 JANKULOVSKI TODOR                                        HS         1:13.38,1  134.
           81 ZURAN DIMON                                              HS         1:15.27,6  135.
           86 JAKIMOVSKI IGOR                                          HS         1:20.12,3  138.
           82 ALEXKOSVKI SINISA                                        HS         2:07.15,4  145.